<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for God Object</title>
	<atom:link href="http://www.god-object.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.god-object.com</link>
	<description>Because I know too much</description>
	<lastBuildDate>Sat, 20 Apr 2013 12:30:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on benchmarking the new Zend Framework 1.12 ClassMap Autoloader by webpatser</title>
		<link>http://www.god-object.com/2012/08/03/benchmarking-the-new-zend-framework-1-12-classmap-autoloader/comment-page-1/#comment-20888</link>
		<dc:creator>webpatser</dc:creator>
		<pubDate>Sat, 20 Apr 2013 12:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.god-object.com/?p=335#comment-20888</guid>
		<description><![CDATA[Yes.. :-D I will benchmark it again with the latest ZF1.12]]></description>
		<content:encoded><![CDATA[<p>Yes.. <img src='http://www.god-object.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  I will benchmark it again with the latest ZF1.12</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on benchmarking the new Zend Framework 1.12 ClassMap Autoloader by snapshot</title>
		<link>http://www.god-object.com/2012/08/03/benchmarking-the-new-zend-framework-1-12-classmap-autoloader/comment-page-1/#comment-20206</link>
		<dc:creator>snapshot</dc:creator>
		<pubDate>Wed, 10 Apr 2013 08:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.god-object.com/?p=335#comment-20206</guid>
		<description><![CDATA[Did you use opcache?]]></description>
		<content:encoded><![CDATA[<p>Did you use opcache?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert Rijksdriehoeksco&#246;rdinaten to latitude/longitude by Henk Kappert</title>
		<link>http://www.god-object.com/2009/10/23/convert-rijksdriehoekscordinaten-to-latitudelongitude/comment-page-1/#comment-19449</link>
		<dc:creator>Henk Kappert</dc:creator>
		<pubDate>Fri, 22 Mar 2013 10:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.god-object.com/?p=180#comment-19449</guid>
		<description><![CDATA[can this also be inverted?
so to put in the LATITUDE/LONGITUDE and get the dX and dY back?]]></description>
		<content:encoded><![CDATA[<p>can this also be inverted?<br />
so to put in the LATITUDE/LONGITUDE and get the dX and dY back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo/Spatial search using Sphinx search and php by Sphinx的GEO距离搜索问题备忘 &#124; 阿龙的博客</title>
		<link>http://www.god-object.com/2009/10/20/geospatial-search-using-sphinx-search-and-php/comment-page-1/#comment-17441</link>
		<dc:creator>Sphinx的GEO距离搜索问题备忘 &#124; 阿龙的博客</dc:creator>
		<pubDate>Fri, 18 Jan 2013 10:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.god-object.com/?p=132#comment-17441</guid>
		<description><![CDATA[[...] 问题解决方法的地址是:http://www.god-object.com/2009/10/20/geospatial-search-using-sphinx-search-and-php/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 问题解决方法的地址是:<a href="http://www.god-object.com/2009/10/20/geospatial-search-using-sphinx-search-and-php/" rel="nofollow">http://www.god-object.com/2009/10/20/geospatial-search-using-sphinx-search-and-php/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bootstrap Zend Framework for use in cronjobs by Niep</title>
		<link>http://www.god-object.com/2010/03/26/bootstrap-zend-framework-for-use-in-cronjobs/comment-page-1/#comment-15918</link>
		<dc:creator>Niep</dc:creator>
		<pubDate>Wed, 12 Dec 2012 15:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.god-object.com/?p=277#comment-15918</guid>
		<description><![CDATA[You really know a lot and, importantly, you can simply and clearly explain your knowledge!]]></description>
		<content:encoded><![CDATA[<p>You really know a lot and, importantly, you can simply and clearly explain your knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo/Spatial search using Sphinx search and php by eneko</title>
		<link>http://www.god-object.com/2009/10/20/geospatial-search-using-sphinx-search-and-php/comment-page-1/#comment-13884</link>
		<dc:creator>eneko</dc:creator>
		<pubDate>Tue, 30 Oct 2012 09:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.god-object.com/?p=132#comment-13884</guid>
		<description><![CDATA[Hi,

I&#039;m trying to make this work in Wordpress using the Sphinx plugin for Wordpress. I have all my posts geolocated with meta data and my Sphinx index is configured to use that data. If I do a search in the terminal I can see how the latitude and longitude data is there, for example:

displaying matches:
1. document=267965, weight=2, comment_id=0, post_id=133982, ispost=0, iscomment=0, ispage=1, post_type=1, date_added=Tue Sep  4 16:41:45 2012, city_id=2509463, longitude=-0.015075, latitude=0.674252

I&#039;ve changed the Sphinx plugin for Wordpress so it looks where the user is located (I know the city and looking at my database I can have the latitude and longitude easily) and then do the search only around that position. Using your code more or less this way:

                if ( isset($_GET[&#039;cerca&#039;]) &amp;&amp; $_GET[&#039;cerca&#039;] == &#039;1&#039; &amp;&amp; isset( $_SESSION[&#039;multi_city&#039;] ) ) {
                    global $wpdb;
                    $sql = &#039;SELECT radians(lat) AS lat, radians(lng) AS lng FROM wp_multicity WHERE city_id = %s&#039;;
                    $myrows = $wpdb-&gt;get_results($wpdb-&gt;prepare($sql, $_SESSION[&#039;multi_city&#039;]));
                    if (sizeof($myrows) != 0) {
                        $_latitude = $myrows[0]-&gt;lat;
                        $_longitude = $myrows[0]-&gt;lng;
                        $_radius = 10;
                        $circle = (float) $_radius * 1.61; // Miles
                        $sphinx-&gt;SetGeoAnchor(&#039;latitude&#039;, &#039;longitude&#039;, (float) deg2rad($_latitude), (float) deg2rad($_longitude));
                        $sphinx-&gt;SetFilterFloatRange(&#039;@geodist&#039;, 0.0, $circle);
                    }
                }

If I run this code doesn&#039;t find anything, but if I comment the SetGeoAnchor and SetFilterFloatRange lines it works ok, only that it does not do the search in the area I&#039;m interested in.

My Sphinx is version 0.9.9-release (r2117). Any clue what is happening? Thank you.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m trying to make this work in WordPress using the Sphinx plugin for WordPress. I have all my posts geolocated with meta data and my Sphinx index is configured to use that data. If I do a search in the terminal I can see how the latitude and longitude data is there, for example:</p>
<p>displaying matches:<br />
1. document=267965, weight=2, comment_id=0, post_id=133982, ispost=0, iscomment=0, ispage=1, post_type=1, date_added=Tue Sep  4 16:41:45 2012, city_id=2509463, longitude=-0.015075, latitude=0.674252</p>
<p>I&#8217;ve changed the Sphinx plugin for WordPress so it looks where the user is located (I know the city and looking at my database I can have the latitude and longitude easily) and then do the search only around that position. Using your code more or less this way:</p>
<p>                if ( isset($_GET['cerca']) &amp;&amp; $_GET['cerca'] == &#8217;1&#8242; &amp;&amp; isset( $_SESSION['multi_city'] ) ) {<br />
                    global $wpdb;<br />
                    $sql = &#8216;SELECT radians(lat) AS lat, radians(lng) AS lng FROM wp_multicity WHERE city_id = %s&#8217;;<br />
                    $myrows = $wpdb-&gt;get_results($wpdb-&gt;prepare($sql, $_SESSION['multi_city']));<br />
                    if (sizeof($myrows) != 0) {<br />
                        $_latitude = $myrows[0]-&gt;lat;<br />
                        $_longitude = $myrows[0]-&gt;lng;<br />
                        $_radius = 10;<br />
                        $circle = (float) $_radius * 1.61; // Miles<br />
                        $sphinx-&gt;SetGeoAnchor(&#8216;latitude&#8217;, &#8216;longitude&#8217;, (float) deg2rad($_latitude), (float) deg2rad($_longitude));<br />
                        $sphinx-&gt;SetFilterFloatRange(&#8216;@geodist&#8217;, 0.0, $circle);<br />
                    }<br />
                }</p>
<p>If I run this code doesn&#8217;t find anything, but if I comment the SetGeoAnchor and SetFilterFloatRange lines it works ok, only that it does not do the search in the area I&#8217;m interested in.</p>
<p>My Sphinx is version 0.9.9-release (r2117). Any clue what is happening? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bootstrap Zend Framework for use in cronjobs by Bruno</title>
		<link>http://www.god-object.com/2010/03/26/bootstrap-zend-framework-for-use-in-cronjobs/comment-page-1/#comment-12624</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Fri, 28 Sep 2012 23:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.god-object.com/?p=277#comment-12624</guid>
		<description><![CDATA[That is awesome, exactly what I was looking for! 
Thanks mate!]]></description>
		<content:encoded><![CDATA[<p>That is awesome, exactly what I was looking for!<br />
Thanks mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo/Spatial search using Sphinx search and php by ibrahim</title>
		<link>http://www.god-object.com/2009/10/20/geospatial-search-using-sphinx-search-and-php/comment-page-1/#comment-11471</link>
		<dc:creator>ibrahim</dc:creator>
		<pubDate>Sat, 01 Sep 2012 12:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.god-object.com/?p=132#comment-11471</guid>
		<description><![CDATA[finally could make it work thanks ;)]]></description>
		<content:encoded><![CDATA[<p>finally could make it work thanks <img src='http://www.god-object.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert Rijksdriehoeksco&#246;rdinaten to latitude/longitude by Luc</title>
		<link>http://www.god-object.com/2009/10/23/convert-rijksdriehoekscordinaten-to-latitudelongitude/comment-page-1/#comment-11098</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Wed, 22 Aug 2012 09:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.god-object.com/?p=180#comment-11098</guid>
		<description><![CDATA[Does anyone have a php function that converts the other way around, from wgstord?]]></description>
		<content:encoded><![CDATA[<p>Does anyone have a php function that converts the other way around, from wgstord?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bootstrap Zend Framework for use in cronjobs by Javier</title>
		<link>http://www.god-object.com/2010/03/26/bootstrap-zend-framework-for-use-in-cronjobs/comment-page-1/#comment-8434</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Fri, 22 Jun 2012 14:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.god-object.com/?p=277#comment-8434</guid>
		<description><![CDATA[Really useful idea. I&#039;ve already integrated in one of my projects. Also I&#039;ve added a logger.]]></description>
		<content:encoded><![CDATA[<p>Really useful idea. I&#8217;ve already integrated in one of my projects. Also I&#8217;ve added a logger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
